POS Transactions
Get transaction statements using API services
SingleView POS Transactions API service, svPOSTransactionsService, allows users to retrieve Point-of-Sale (POS) transaction details for a specific company, account, terminal, and date. This service returns transaction settlement and reconciliation information including transaction amount, fees, VAT, and net settlement values.
Endpoint details
Endpoint URL | Method | Authentication requirements |
|---|---|---|
| POST |
|
Fetch POS Transactions
Sample request
curl --location --request POST 'https://servicesuat.onesingleview.com/v1/api/erp/svPOSTransactionsService' \
--header 'clientid: Enter_Client_ID' \
--header 'clientsecret: Enter_Client_Secret' \
--header 'signature: Enter_Signature' \
--header 'Content-Type: application/json' \
--data-raw '{
"svPOSTransactionsServiceRQ": {
"company": [
{
"companyCode": "1234",
"userName": "Muhammad_1234",
"account": [
{
"acERPcode": "1234_SNB12",
"date": "2026-01-05T00:00:00",
"terminalId": "1001231234"
}
]
}
]
}
}'Request description
JSON Tag | Description | Data Type |
|---|---|---|
svPOSTransactionsServiceRQ Mandatory | Tag carrying information on request to fetch POS transactions | Object |
company Mandatory | Tag carrying information about company | Array |
companyCode Mandatory | Unique company identification code Length of input: Min 3 Characters Max 20 Characters | String |
userName Mandatory | Unique user identification name Length of input: Min 3 Characters Max 20 Characters | String |
account Mandatory | Tag carrying information on account and terminal details to fetch POS transactions | Array |
acERPcode Mandatory | Unique account ERP identification code Min: 9 Characters | Alphanumerical |
date Mandatory | Date of the POS transactions to be fetched in ISO 8601 date format | Date |
terminalId
Conditional | Unique terminal identification details | String |
Sample response
{
"svPOSTransactionsServiceRS": {
"company": [
{
"companyCode": "1234",
"userName": "Muhammad_1234",
"account": [
{
"acERPcode": "1234_SNB12",
"date": "2026-02-05T00:00:00",
"status": 0,
"accountNumber": "05112345356123",
"transactions": [
{
"TerminalId": "1001231234",
"TransactionDetails": [
{
"SequenceNumber": "929122404321",
"AuthorizationNumber": "476171",
"CardType": "P1",
"CardNumber": "*******",
"TransactionType": "PURCHASE",
"TransactionDate": "20260205",
"TransactionTime": "014030",
"SettledDate": "20260205",
"SettlementNumber": "5432112341",
"TransactionAmount": "41.95",
"FeesAmount": "0.33",
"CashBackAmount": "0",
"VatPercentage": "5",
"VatAmount": "0.02",
"NetAmount": "36.6"
}
]
}
]
}
]
}
]
}
}Response description
| JSON Tag | Description | Data Type |
|---|---|---|
| svPOSTransactionsServiceRS | Tag carrying information on process response for POS transaction services | Object |
| company | Tag carrying information on company | Array |
| companyCode | Unique company identification code | String |
| userName | Unique username | String |
| account | Tag carrying information on acquired POS transaction details | Array |
| acERPcode | Unique ERP account code | Alphanumeric |
| date | Date of the POS transactions fetched in ISO 8601 date format | Date |
| status | Code denoting the status of the process | Numeric |
| AccountNumber | Unique account identification | Numeric |
| Transactions | Tag carrying information on fetched POS transactions | Array |
| terminalId | Unique terminal identification details | Numeric |
| TransactionDetails | Tag carrying information on transaction details for the terminal ID | Array |
| SequenceNumber | Sequence number of the transaction | Numeric |
| AuthorizationNumber | Unique authorization details of the transaction | Numeric |
| CardType | Details on type of card as provided by the bank as VC, MC, VISA, MASTERCARD, MADA, SPAN, etc. | String |
| CardNumber | Masked card identification details | String |
| TransactionType | Details on type of transaction | String |
| TransactionDate | Date of the transaction in YYYYMMDD format | String |
| TransactionTime | Time of the transaction in HHMMSS format | String |
| SettledDate | Date of settlement of the transaction provided post the settlement of the transaction in YYYYMMDD format | String |
| SettlementNumber | Unique settlement reference number provided post the settlement of transaction | Numeric |
| TransactionAmount | Total transaction amount for the transaction | Numeric |
| FeesAmount | Fees charged for the transaction | Numeric |
| CashBackAmount | Amount received as cashback | Numeric |
| VatPercentage | Percentage denoting the VAT | String |
| VatAmount | Amount charged under VAT | Numeric |
| NetAmount | Net amount of the transaction as provided by the specific banks | Numeric |
Updated about 3 hours ago