POR Details
Al Rajhi Bank
Code | Description |
---|---|
1 | Travel Requirements |
2 | Investment outside the Kingdom |
3 | Sales to Money Exchangers |
4 | Sales to Government Agencies |
5 | Import Finance Payment |
6 | Remit.by Foreign Firms-Imports |
7 | Remit.by Foreign Firms-others |
8 | Personal Remittance-Saudis |
9 | Personal Remittance-Non Saudis |
99 | Others |
11 | Salary |
12 | Bills or rent |
13 | Expenses services |
14 | Purchase assets |
15 | Saving investment |
16 | Credit card loan |
17 | Gift or reward |
18 | Investment transaction |
19 | Family assistance |
20 | Donation |
21 | Online purchase |
22 | Hajj and Umrah |
23 | Dividend payment |
24 | Investment house |
25 | Insurance claim payment |
6 | Remit.by Foreign Firms-Imports |
7 | Remit.by Foreign Firms-others |
99 | Others |
6 | Remit.by Foreign Firms-Imports |
7 | Remit.by Foreign Firms-others |
99 | Others |
99 | Others |
National Commercial Bank (NCB)
Code | Description |
---|---|
BA | Business:Payroll |
BB | Business:Buying Goods |
BC | Business:Operating Expenses |
BD | Business:Incentives and Allowances |
BE | Business:Dividends |
BF | Business:Claims |
CB | Charities:Donations |
CC | Charities:Grant |
CD | Charities:Financial Support |
IB | Investment:Local Investments |
IC | Investment:Foreign Investments |
PA | Personal:Transfer to Family or Friends |
PC | Personal:Travel Expenses |
PD | Personal:Studying Expenses |
PE | Personal:My Account in Other Bank |
PG | Personal:Transfer to Domestic Labor |
PK | Personal:Payment of customers credit card |
PL | Personal:Payment of credit card to another customer |
PM | Personal:Payment for Loans |
RM | Remittance to Other Entities:Transfer to Money Changers |
RB | Remittance to Other Entities:Hajj and Umrah Expenses |
RC | Remittance to Other Entities:Government Agencies Remittance |
BA | Business:Payroll |
BB | Business:Buying Goods |
BC | Business:Operating Expenses |
BD | Business:Incentives and Allowances |
BE | Business:Dividends |
BF | Business:Claims |
CB | Charities:Donations |
CC | Charities:Grant |
CD | Charities:Financial Support |
IB | Investment:Local Investments |
IC | Investment:Foreign Investments |
PA | Personal:Transfer to Family or Friends |
PC | Personal:Travel Expenses |
PD | Personal:Studying Expenses |
PE | Personal:My Account in Other Bank |
PG | Personal:Transfer to Domestic Labor |
PK | Personal:Payment of customers credit card |
PL | Personal:Payment of credit card to another customer |
PM | Personal:Payment for Loans |
RM | Remittance to Other Entities:Transfer to Money Changers |
RB | Remittance to Other Entities:Hajj and Umrah Expenses |
RC | Remittance to Other Entities:Government Agencies Remittance |
Saudi Awwal Bank (SAB)
Code | Description |
---|---|
1 | Advance Payment |
2 | Allowance |
3 | Bonus |
4 | Business Related payment |
5 | Cargo Services |
6 | Commission |
7 | Compensation |
8 | Credit Card Payment |
9 | Down Payment |
10 | End of Service / Final Settlement |
11 | Invoice Settlement |
12 | Loan repayment |
13 | Miscellaneous |
14 | Overtime |
15 | Payment for Investment |
16 | Remittance/ Family Maintenance |
17 | Salary |
18 | Standing Order |
19 | Tickets |
4 | Business Related payment |
11 | Invoice Settlement |
13 | Miscellaneous |
4 | Business Related payment |
11 | Invoice Settlement |
13 | Miscellaneous |
13 | Miscellaneous |
Arab National Bank (ANB)
Code | Description |
---|---|
20 | Bills or rent |
21 | Expenses services |
22 | Purchase assets |
23 | Saving investment |
24 | Government dues |
25 | Money exchange |
26 | Credit card loan |
27 | Gift or reward |
28 | Personal loan assistance |
29 | Investment transaction |
30 | Family assistance |
31 | Donation |
32 | Payroll benefits |
33 | Online purchase |
34 | Hajj and Umra |
35 | Dividend payment |
36 | Government payment |
37 | Investment house |
38 | Payment to merchant |
39 | Own account transfer |
20 | Bills or rent |
21 | Expenses services |
22 | Purchase assets |
23 | Saving investment |
24 | Government dues |
25 | Money exchange |
26 | Credit card loan |
27 | Gift or reward |
28 | Personal loan assistance |
29 | Investment transaction |
30 | Family assistance |
31 | Donation |
32 | Payroll benefits |
33 | Online purchase |
34 | Hajj and Umra |
35 | Dividend payment |
36 | Government payment |
37 | Investment house |
38 | Payment to merchant |
39 | Own account transfer |
Gulf International Bank (GIB)
Code | Description |
---|---|
ADV | Advance Payment |
ALW | Allowance |
BON | Bonus |
BRP | Business related Payment |
CCE | Credit Card Expenses |
COM | Commission |
COP | Compensation |
CRG | Cargo Services |
DIV | Dividends |
EDU | Education Expenses |
GIM | Remittance for Goods Imported |
GOV | Government Agencies Expenses |
IMF | Import Finance |
INS | Institution Expenses |
INV | Invoice Settlement |
IOK | Investment Outside the Kingdom |
LRP | Loan repayment |
MED | Medical Expenses |
OTH | Others |
OTH | Others |
Bank Al Bilad
Code | Description |
---|---|
1 | Settlement of Bills |
2 | Settlement of Personal Credit Card |
3 | Own Account on Other Bank |
4 | Personal Savings |
5 | Personal Expenses |
6 | Educational Fees |
7 | Travel / Tourism Expenses |
8 | Medical Expenses |
9 | International Investment |
10 | Purchase of Properties |
12 | Buyout |
16 | Charity |
17 | House Labor transfer |
18 | Government payment |
19 | Buy/Sell goods |
20 | Operation expenses |
22 | financing |
23 | Revenue |
52 | Salary |
70 | Bonus |
9 | International Investment |
Updated 10 days ago