Balance
Get information on account balance
Get Account Balance by Account ID
This method retrieves the specific account balances by using the account ID included in the request.
Endpoint details
Endpoint URL | Method | Authentication requirements |
---|---|---|
/v1/api/observice/balanceById | POST | 1. clientId 2. clientCode 3. signature 4. Authorization Bearer: Token |
Sample request
{
"dateTimeStamp": "YYYY-MM-DDTHH:MM:SS",
"requestID": "Enter_Request_Id",
"merchantId": "Enter_Merchant_Id",
"banks": [
{
"code": "Enter_Bank_Code",
"consentId":"Enter_Consent_Id",
"accountId": "Enter_Account_Id"
}
]
}
Request description
JSON Tag | Description | Data type |
---|---|---|
DateTimeStamp Mandatory | Stamp denoting the date and time of the request | String |
RequestID Mandatory | Unique request identification | String |
merchantId Mandatory | Unique merchant identification | String |
banks Mandatory | Array of banks and consents | Object |
code Mandatory | Unique bank identification code | String |
consentId Mandatory | Unique consent identification | String |
accountId Mandatory | Unique account identification as per the consent | String |
Sample response
{
"success": true,
"payload": [
{
"code": "Bank_Code",
"data": {
"accountId": "Account_Id",
"balance": [
{
"amount": {
"amount": "0000.00",
"currency": "Currency"
},
"creditDebitIndicator": "Credit_or_Debit",
"type": "Type_Indicator",
"dateTime": "YYYY-MM-DDTHH:MM:SS.SSSZ",
"creditLine": [
{
"included": true,
"type": "Credit_Line_Type",
"amount": {
"amount": "0000.00",
"currency": "Currency"
}
}
]
}
]
},
"links": {
"self": "https://"
},
"meta": {
"totalPages": 0
}
}
]
}
Response description
JSON Tag | Description |
---|---|
success | Process success status represented as True or False |
payload | Payload tag carrying response information |
code | Unique bank code identification |
data | Tag carrying account and balance data included in the response |
accountId | Unique account identification |
balance | Tag carrying account balance information |
amount | Tag carrying cash balance information |
amount | Cash balance amount |
currency | Default currency of the account in which the balance is indicated |
creditDebitIndicator | Indicates whether the balance is a credit or a debit balance |
type | Indicator type details |
dateTime | Date and time information of the indicator |
creditLine | Tag carrying credit line information |
included | Status of credit line as included or excluded |
type | Type of credit line details |
amount | Tag carrying amount information of credit line |
amount | Available amount in credit line |
currency | Currency in which the credit line balance is indicated |
links | Redirect link |
self | Own link/URL details |
meta | Meta tag |
totalPages | Information displayed in terms of pages |
Updated 4 months ago